CAB-Series wastewater treatment system is similar to BO-Series except for larger size and capsule shape.   The aerobic process are used together with BIOCELL biomedia which creates suitable environment for bacterial digestion.

   The system include self-cleaning mechanism as follows
1.Backwashing. Is a process that decrease the thickness of bacteria on a BIOCELL surface, providing better treatment efficiency.
2.Sludge return. Is a process that remove excessive sludge
from aeration and sedimentation chamber to solid seperation chamber, providing better effluent quality.


   Purified water could meet standard level A of 1979 Thai building control act.

Body 100% Fiberglass Reinforced Plastic
(No sand or other material mixture)
BIOCELL Biomedia High Density Polyethylene (HDPE)
Air Blower Diaphragm/Piston
Manhole Cover ABS or Steel
Internal/External Pipe Polyvinylchloride (PVC)
Flexible Joint (option) Reinforced natural rubber

Model Flowrate1
(m3/day)
Numbers of user (persons)
Residential Office Factory Restaurant
Mixed Toilet Mixed Toilet Mixed Toilet
CAB-5-D1.5 5 25 53 67 80 143 200
CAB-7-D1.5 7 35 75 93 112 200 280
CAB-10-D1.5 10 50 107 133 160 286 400
CAB-15-D2.0 15 75 160 200 240 429 600
CAB-20-D2.0 20 100 213 267 320 571 800
CAB-25-D2.0 25 125 267 333 400 714 1000
CAB-30-D2.0 30 150 320 400 480 857 1200
CAB-35-D2.0 35 175 373 467 560 1000 1400
CAB-40-D2.5 40 200 427 533 640 1143 1600
CAB-50-D2.5 50 250 533 667 800 1429 2000
CAB-60-D2.5 60 300 640 800 960 1714 2400
CAB-70-D2.5 70 350 747 933 1120 2000 2800
CAB-80-D2.5 80 400 853 1067 1280 2286 3200
CAB-90-D2.5 90 450 960 1200 1440 2571 3600
CAB-100-D2.5 100 500 1067 1333 1600 2857 4000
CAB-120-D2.5 120 600 1280 1600 1920 3429 4800
CAB-140-D2.5 140 700 1493 1867 2240 4000 5600
CAB-160-D3.0 160 800 1707 2133 2560 4571 6400
CAB-180-D3.0 180 900 1920 2400 2880 5143 7200
CAB-200-D3.0 200 1000 2133 2667 3200 5714 8000
CAB-240-D3.0 240 1200 2560 3200 3840 6857 9600
CAB-280-D3.0 280 1400 2987 3733 4480 8000 11200
CAB-320-D3.0 320 1600 3413 4267 5120 9143 12800
CAB-360-D3.0 360 1800 3840 4800 5760 10286 14400
CAB-400-D3.0 400 2000 4267 5333 6400 11429 16000
 Remarks:
1.Flowrates are based on a BOD of 260 mg/l.
2.Above information is an approximation which could vary for each project.
   Please contact our engineering department for more specific calculation.
3.For usage aparts from the table, please submit you inquiry.
4.
All information are subject to change without prior notice.