RCX-Series is an advanced treatment system designed under concept of water for recycling.
We have developed a special anoxic process that is controlled by microprocessor to elimimate additional toxic substance such as nitrogen and phosphorous, mostly created from household cleaning chemicals, and also include anaerobic and aerobic processes.

   Moreover, self-cleaning processes such as backwashing and sludge returning are performed automatically by microprocessor.

   RCX-Series also include optional discharging chamber for condition that the installation are made lower than sewer pipe without assistance from BP-Series.

   Purified water could meet standard level A of 1979 Thai building control act.

Body 100% Fiberglass Reinforced Plastic
(No sand or other material mixture)
BIOCELL Biomedia High Density Polyethylene (HDPE)
Air Blower Diaphragm/Piston
Manhole Cover ABS or Steel
Internal/External Pipe Polyvinylchloride (PVC)
Flexible Joint (option) Reinforced natural rubber

Model Flowrate1
(m3/day)
Numbers of user (persons)
Residential Office Factory School Restaurant
Mixed Toilet Toilet Toilet Mixed
RCX-50 10 50 150 167 500 200
RCX-80 16 80 240 267 800 320
RCX-100 20 100 300 333 1000 400
RCX-150 30 150 450 500 1500 600
RCX-200 40 200 600 667 2000 800
RCX-250 50 250 750 833 2500 1000
RCX-300 60 300 900 1000 3000 1200
RCX-350 70 350 1050 1167 3500 1400
RCX-400 80 400 1200 1333 4000 1600
RCX-450 90 450 1350 1500 4500 1800
RCX-500 100 500 1500 1667 5000 2000
RCX-550 110 550 1650 1833 5500 2200
RCX-600 120 600 1800 2000 6000 2400
RCX-700 140 700 2100 2333 7000 2800
RCX-800 160 800 2400 2667 8000 3200
RCX-950 180 900 2700 3000 9000 3600
RCX-1000 200 1000 3000 3333 10000 4000
RCX-1110 220 1100 3300 3667 11000 4400
RCX-1200 240 1200 3600 4000 12000 4800
RCX-1400 280 1400 4200 4667 14000 5600
RCX-1600 320 1600 4800 5333 16000 6400
RCX-1800 360 1800 5400 6000 18000 7200
RCX-2000 400 2000 6000 6667 20000 8000
RCX-2200 440 2200 6600 7333 22000 8800
 Remarks:
1.Flowrates are based on a BOD of 260 mg/l.
2.Above information is an approximation which could vary for each project.
   Please contact our engineering department for more specific calculation.
3.For usage aparts from the table, please submit you inquiry.
4.
All information are subject to change without prior notice.